SIZE GUIDE

Women's Formal Evening Dresses Size Chart
US Dress Size Bust (in) Waist (in) Hip (in) Hollow To Floor (in)
0 32–33 25–26 34–35 58
2 33–34 26–27 35–36 58.5
4 34–35 27–28 36–37 59
6 35–36 28–29 37–38 59.5
8 36–37 29–30 38–39 60
10 37–38 30–31 39–40 60.5
12 39–40 32–33 41–42 61
14 41–42 34–35 43–44 61.5
16 43–44 36–37 45–46 62
Bridesmaid Dresses Size Chart
US Letter Size Bust (in) Waist (in) Hip (in) Shoulder Width (in)
XS 32–34 25–27 34–36 14.0
S 34–36 27–29 36–38 14.5
M 36–39 29–32 38–41 15.0
L 39–42 32–35 41–44 15.5
XL 42–45 35–38 44–47 16.0
XXL 45–48 38–41 47–50 16.5
Wedding Dresses Custom Size Chart
US Bridal Size Bust (in) Waist (in) Hip (in) Full Length (Floor, in) Bodice Height (in)
0 32 25 34 58 18.5
2 33 26 35 58.5 18.8
4 34 27 36 59 19.0
6 35 28 37 59.5 19.2
8 36 29 38 60 19.5
10 38 30 40 60.5 19.8
12 40 32 42 61 20.0
14 42 34 44 61.5 20.3
16 44 36 46 62 20.5
Formal Jackets & Shrugs Size Chart
US Size Chest (in) Shoulder (in) Sleeve Length (in)
XS 33–35 13.8–14.2 23.5
S 35–37 14.3–14.8 24.0
M 38–41 14.9–15.4 24.5
L 42–45 15.5–16.0 25.0
XL 46–49 16.1–16.6 25.5
XXL 50–53 16.7–17.2 26.0

* All measurements are measured in inches, take measurements with thin undergarments for precise custom tailoring.
* If your body measurements fall between two sizes, please choose the larger size for comfortable wearing & easy alteration.
* Wedding dresses & formal gowns can be fully customized to your exact personal measurements with no extra charge.
* Fabric drape, lace design and skirt style will bring slight differences in the final wearing effect.